Smart Gilas- Philippine Men’s basketball team evens their record to 2-2 after toying with South Asian Representatives India 78-57. JV Casio and Chris Tiu led the scoring with 18 and 13 markers respectively.
| Q1 | Q2 | Q3 | Q4 | |||||
|---|---|---|---|---|---|---|---|---|
INDIA |
4 | 14 | 20 | 30 | 34 | 41 | 44 | 57 |
PHILIPPINES |
8 | 21 | 27 | 31 | 48 | 63 | 70 | 78 |
| Commissioner | ZHOU Jiangan |
|||||||
| Referee | JIANG Zhiyuan |
|||||||
| Umpires | LAU Cheuk Fai |
|||||||
| Umpires | YUN Jonghyun |
|||||||
| No. | Name | MIN | Field Goals | 2 Points | 3 Points | Free Throws | Rebounds | AS | TO | ST | BS | PF | FO | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | ||||||||||
| * 4 | KOROTH Hareesh | 29:57 | 1 / 5 | 20 | 1 / 2 | 50 | 0 / 3 | 0 | 7 | 7 | 1 | 1 | 1 | 1 | 2 | |||||
| * 7 | MISHRA Prakash | 31:52 | 3 / 11 | 27 | 3 / 8 | 38 | 0 / 3 | 0 | 1 | 1 | 2 | 2 | 3 | 2 | 6 | |||||
| * 9 | BHRIGUVANSHI Vishe.. (C) | 29:02 | 3 / 12 | 25 | 3 / 9 | 33 | 0 / 3 | 0 | 4 / 4 | 100 | 1 | 5 | 6 | 1 | 4 | 1 | 2 | 2 | 10 | |
| * 14 | SINGH Yadwinder | 32:43 | 4 / 12 | 33 | 4 / 12 | 33 | 2 / 2 | 100 | 2 | 3 | 5 | 2 | 1 | 2 | 10 | |||||
| * 15 | SINGH Jagdeep | 24:00 | 6 / 10 | 60 | 6 / 10 | 60 | 2 / 2 | 100 | 2 | 4 | 6 | 1 | 1 | 2 | 2 | 3 | 14 | |||
| 5 | COIMBATORE VENUGOP.. | 04:27 | 1 / 2 | 50 | 1 / 2 | 50 | 3 | 2 | 5 | 1 | 2 | |||||||||
| 6 | SHAN Dishant Vipul | 06:58 | 1 / 2 | 50 | 1 / 2 | 50 | 4 / 6 | 67 | 2 | 2 | 4 | 1 | 1 | 1 | 3 | 6 | ||||
| 8 | SINGH Kiran Pal | 03:58 | 0 / 3 | 0 | 0 / 1 | 0 | 0 / 2 | 0 | 1 | 1 | 0 | |||||||||
| 10 | RATHEE Sunil Kumar | 13:36 | 0 / 4 | 0 | 0 / 4 | 0 | 1 / 2 | 50 | 1 | 1 | 1 | 3 | 1 | 1 | ||||||
| 11 | PEREIRA Eudrick | 17:04 | 3 / 5 | 60 | 3 / 5 | 60 | 0 / 3 | 0 | 2 | 1 | 3 | 4 | 2 | 6 | ||||||
| 12 | RAI Trideep | 00:00 | 0 | |||||||||||||||||
| 13 | JAT Jayram | -04:32 | 0 / 2 | 0 | 0 / 2 | 0 | 1 | 1 | 1 | 0 | ||||||||||
| Team/Coach | 2 | |||||||||||||||||||
| Coach | HARRIS Bill | |||||||||||||||||||
| Assistant Coach | SINGH Rajinder | |||||||||||||||||||
| Totals | 22 / 68 | 32 | 22 / 55 | 40 | 0 / 13 | 0 | 13 / 19 | 68 | 14 | 27 | 41 | 5 | 12 | 3 | 2 | 18 | 16 | 57 | ||
| No. | Name | MIN | Field Goals | 2 Points | 3 Points | Free Throws | Rebounds | AS | TO | ST | BS | PF | FO | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | ||||||||||
| * 4 | BARROCA Andy Mark | 21:58 | 3 / 9 | 33 | 3 / 7 | 43 | 0 / 2 | 0 | 2 / 2 | 100 | 2 | 2 | 2 | 2 | 2 | 8 | ||||
| * 5 | TIU Christopher Jo.. (C) | 22:23 | 5 / 11 | 45 | 2 / 5 | 40 | 3 / 6 | 50 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 13 | ||||
| * 11 | TAULAVA Pauliasi | 21:10 | 4 / 4 | 100 | 4 / 4 | 100 | 2 / 5 | 40 | 2 | 7 | 9 | 1 | 1 | 2 | 3 | 10 | ||||
| * 13 | WILLIAMS Kelly | 24:28 | 3 / 6 | 50 | 3 / 6 | 50 | 1 / 2 | 50 | 2 | 3 | 5 | 3 | 2 | 1 | 1 | 1 | 7 | |||
| * 15 | LUTZ Christopher R.. | 32:01 | 3 / 7 | 43 | 3 / 5 | 60 | 0 / 2 | 0 | 4 / 5 | 80 | 1 | 1 | 1 | 3 | 4 | 4 | 10 | |||
| 6 | CASIO Joseph Evans | 21:47 | 6 / 12 | 50 | 3 / 5 | 60 | 3 / 7 | 43 | 3 / 4 | 75 | 1 | 1 | 3 | 1 | 2 | 1 | 3 | 18 | ||
| 7 | MERCADO Solomon Je.. | 00:00 | 0 | |||||||||||||||||
| 8 | AGUILAR Japeth Pau.. | 00:00 | 0 | |||||||||||||||||
| 9 | SLAUGHTER Gregory .. | 18:31 | 1 / 5 | 20 | 1 / 5 | 20 | 2 / 4 | 50 | 2 | 5 | 7 | 2 | 3 | 3 | 4 | |||||
| 10 | BARACAEL Marnel | 20:35 | 3 / 6 | 50 | 3 / 5 | 60 | 0 / 1 | 0 | 3 | 3 | 3 | 2 | 6 | |||||||
| 12 | BALLESTEROS Jason | 07:42 | 1 | 1 | 2 | 3 | 2 | 0 | ||||||||||||
| 14 | LASSITER Marcio | 07:50 | 1 / 2 | 50 | 1 / 2 | 50 | 1 | 1 | 1 | 2 | ||||||||||
| Team/Coach | ||||||||||||||||||||
| Coach | TOROMAN Rajko | |||||||||||||||||||
| Assistant Coach | REYES Vincent | |||||||||||||||||||
| Totals | 29 / 62 | 47 | 23 / 44 | 52 | 6 / 18 | 33 | 14 / 22 | 64 | 7 | 26 | 33 | 13 | 9 | 7 | 7 | 17 | 17 | 78 | ||
| INDIA | PHILIPPINES | |
|---|---|---|
| Points from Turnovers | 12 | 10 |
| Points in the Paint | 38 | 28 |
| Second Chance Points | 2 | 7 |
| Fast Break Points | 10 | 4 |
| INDIA | PHILIPPINES | |
|---|---|---|
| Biggest Lead | 29 | |
| Biggest Scoring Run | 12-0(34-48) | 6-0(24-27) |
| Lead Changes | 0 | |
| Times Tied | 1 | |
caloycomment: It was an expected win by the Philippines. Tonights match-up with Taipei will determine their chances in advancing further in this tournament. A loss will mean that they will face the host China in the quarterfinals. China will be tough to beat at home. A win will make them battle Korea which is somehow beatable.
Related Articles
- Smart Gilas PH survive Kuwait, 79-69 (sports.inquirer.net)
- Gilas thrashes India (inquirer)
- Previous Results





I like to read this blog. Super Posts. Greetings.