Shangri-La’s Mactan Resort and Spa – The 2012 Cobra Ironman 70.3 Philippines ended with Pete Jacobs continuing his dominance in Philippine soil by taking his 3rd straight Pro title. He won the 70.3 by just 83 seconds over Cameron Brown. Three of the four best times this year were by Australian participants led by Jacobs. In the distaff side, Caroline Steffen was able to keep up with the best male triathletes and was able to finish with the 6th-best overall time and winning the women’s pro plum. The Swiss was over 6 minutes ahead of her closest pursuer Bree Wee of the USA. Here the best times of this year’s Cobra Ironman 70.3 Philippines.
Top 12 Males
| Name | Country | Swim | Bike | Run | Finish | Div. Rank | Overall Rank |
|---|---|---|---|---|---|---|---|
| JACOBS, PETE | AUS | 00:21:26 | 02:15:34 | 01:27:55 | 04:07:38 | 1 | 1 |
| BROWN, CAMERON | NZL | 00:22:37 | 02:14:14 | 01:29:18 | 04:09:01 | 2 | 2 |
| ATTAMIMI, ASSAD | AUS | 00:27:15 | 02:22:47 | 01:24:52 | 04:17:47 | 1 | 3 |
| VONACH, THOMAS J. | AUS | 00:24:59 | 02:21:23 | 01:29:36 | 04:19:28 | 1 | 4 |
| O’HALLORAN, MATHIEU | CAN | 00:22:16 | 02:19:59 | 01:34:38 | 04:19:32 | 3 | 5 |
| RYMAN, PAUL | UK | 00:24:12 | 02:20:27 | 01:34:02 | 04:21:51 | 1 | 7 |
| FELBABEL, ERICH | HKG | 00:25:09 | 02:19:28 | 01:39:53 | 04:27:24 | 4 | 8 |
| BENEDICTO, AUGUST | PHL | 00:31:31 | 02:22:15 | 01:31:08 | 04:27:39 | 5 | 10 |
| CANTWELL, DANE | NZL | 00:24:53 | 02:22:10 | 01:38:04 | 04:28:11 | 2 | 11 |
| PENALOSA, FRANKLIN | PHL | 00:31:52 | 02:25:29 | 01:35:09 | 04:35:28 | 6 | 13 |
| BUTTON, JENSON | UK | 00:25:41 | 02:24:42 | 01:41:36 | 04:35:49 | 3 | 14 |
| DUDDEN, TOM | UK | 00:29:39 | 02:26:22 | 01:34:22 | 04:36:09 | 4 | 15 |
Top 12 Females:
| Name | Country | Swim | Bike | Run | Finish | Div. Rank | Overall Rank |
|---|---|---|---|---|---|---|---|
| STEFFEN, CAROLINE | SWI | 00:24:03 | 02:20:43 | 01:32:49 | 04:20:48 | 1 | 6 |
| WEE, BREE | USA | 00:24:04 | 02:23:41 | 01:36:31 | 04:27:24 | 2 | 9 |
| GRANGER, BELINDA | AUS | 00:24:07 | 02:23:43 | 01:41:10 | 04:32:09 | 3 | 12 |
| STEVENS, AMANDA | USA | 00:22:21 | 02:27:05 | 01:43:51 | 04:36:19 | 4 | 16 |
| WU, MICHELLE | AUS | 00:26:17 | 02:38:05 | 01:29:14 | 04:37:07 | 5 | 17 |
| CHRISTINA, JACKSON | USA | 00:22:57 | 02:29:50 | 01:40:52 | 04:37:28 | 1 | 18 |
| TORRES, MONICA | PHL | 00:31:35 | 02:37:16 | 01:36:46 | 04:48:40 | 6 | 27 |
| BESS, ANDREA | BRA | 00:29:08 | 02:35:51 | 01:46:01 | 04:56:13 | 1 | 38 |
| ARAULLO-GONZALEZ, ALESSANDRA | PHL | 00:28:14 | 02:35:56 | 01:53:06 | 05:01:27 | 2 | 50 |
| TOWERSEY, ALEXA | HKG | 00:32:00 | 02:39:26 | 01:49:20 | 05:05:34 | 3 | 61 |
| LANGIT, LEA COLINE | PHL | 00:24:05 | 02:41:26 | 01:59:55 | 05:09:51 | 7 | 70 |
| MANGROBANG, MARION KIM | PHL | 00:24:02 | 02:52:08 | 01:58:34 | 05:18:04 | 8 | 92 |
Related articles
- 11 Days to go before Cobra Ironman 70.3 Philippines (cebuislandlive.com)
- 2 pros pull out from Cobra Ironman race (newsinfo.inquirer.net)
- Cobra Ironman 70.3 Philippines 2012 (kalongkong.wordpress.com)
- Ironman 70.3 Philippines in Photos (marrylallwrite.com)
- Ironman 70.3 Philippines: Tri-tans Battle in Cebu (kalongkong.wordpress.com)
- 2012 Cobra 70.3 Ironman Philippines: Jennylyn Mercado pulls out after being duped by friend (cebuislandlive.com)
- First-time host aims high (newsinfo.inquirer.net)
- AUS Pete Jacobs completes 3-peat

















